Renewable energies create jobs. The federal ministry for the environment finances research that regularly updates the gross and the net employment figures in this sector based on surveys among companies.
| Date | Type | Title |
|---|---|---|
| Last Update: Feb. 2013 | Brochure | BMU brochure ‘Renewably employed’ |
| Last Update: Mar. 2012 | Report | Gross employment from renewable energy in Germany in 2011 |
| Last Update: Mar. 2011 | Report | Gross employment from renewable energy in Germany in 2010 |
| Last Update: Apr. 2010 | Report | Gross employment from renewable energy in Germany in 2009 |
| Last Update: Apr. 2009 | Press Release | Renewables continue to grow |
| Last Update: Mar. 2009 | Press Release | Renewable energies create jobs and economic growth |
| Last Update: Mar. 2009 | Report | Gross Employment from Renewable Energy in Germany in the Year 2008 - A first estimate |
| Last Update: Mar. 2008 | Download | Gross Employment 2007 - A first estimate |
| Last Update: Sep. 2007 | Press Release | Renewables industry provides work for 235,000 people |
| Last Update: Sep. 2006 | Press Release | Renewable energies protect Germany's long-term jobs outlook |
